| Quality of product | ||
|---|---|---|
| 5 star : | ( 1 ) | |
| 4 star : | ( 1 ) | |
| Value for money | ||
|---|---|---|
| 5 star : | ( 1 ) | |
| 4 star : | ( 1 ) | |
| Performance / Ease of Use | ||
|---|---|---|
| 5 star : | ( 1 ) | |
| 4 star : | ( 1 ) | |
Total : 2 Reviews
Customer Reviews
Sort by:
2 Item(s)
per page
| Performance / Ease of Use | |
|---|---|
| Value for money | |
| Quality of product |
(Posted on 15/02/2012)
Would you recommend this product to a friend? Definitely
| Performance / Ease of Use | |
|---|---|
| Value for money | |
| Quality of product |


